Welcome to Carriage Hill Apartments
SPECIALS:Application fee only $17.50!$50 off select apartment homes for a limited time only!Stretch out in your newly appointed apartment home at Carriage Hill. You will find oversized floorplans that have been newly renovated and that have unique features such as abundant closet space and sun-filled breakfast nook to make your morning coffee even better! You can also enjoy stretching out poolside or by using our state-of-the-art fitness center. Carriage Hill is the ideal place to call home! Call us today and schedule a tour of your new home today!
Our community features include:
| Community Information |
| Year Constructed | 1972 |
| Total # Units | 806 |
| Weekday Hrs | 9:00 am - 6:00 pm |
| Saturday Hrs | 10:00 am - 6:00 pm |
| Sunday Hrs | 12:00 pm - 5:00 pm |
| School System | Baltimore County |
| Features - Apartments |
| Flooring | Carpeting |
| Garbage Disposal | Yes |
| Air Conditioning | Central |
| Apartments with Den | Yes |
| Window Coverings | Blinds |
| Kitchen Type | Eat In |
| Laundry | In-Unit |
| Heat Type | Central |
| Heat | Gas |
| Dishwasher | Yes |
| Patio/Balcony | Yes |
| Cooking | Gas |
| Features - Community |
| Building Type | Garden |
| Clubhouse | Yes |
| Fitness Center | Yes |
| Gated Community | Yes |
| TV Cable/Satellite | Yes |
| Features - Recreation |
| Newly Remodeled Clubhouse, New Fitness Center,Basketball, Clubhouse, Play area, Playground, Pool - Outdoor, Tennis |
| Financial Information |
| Discounts | Yes |
| Application Fee | $35 |
| Security Deposit | $300 - 2 Months Rent |
| Renter's Insurance Program Available | Yes |
| On-line Payments Accepted | Yes |
| Visa® and MasterCard® Accepted | Yes |
| Pet Information |
| Pets Allowed | Yes |
| # Cats | 2 |
| # Dogs | 1 |
| Dog's weight (lbs) | 50 |
| Breed Restrictions | Yes |
| Pet Deposit | $300 |
| Additional Pet Fee | $25 |
| Services |
| 24-hour emergency maint. | Yes |
| Planned Activities | Yes |
| Transportation |
| Nearest Train / Subway Stop | Old Court Station |
| Miles to Bus Stop | 1 |
| Parking Available | Yes |
| Miles to Train / Subway | 5 |
|